Flameproof / Weatherproof, Electrical Equipment, Lighting Fittings, LED Lighting Fittings, Instruments Enclosure & Cable Glands Tested Certified by CIMFR, Dhanbad

FLP Exhaust Fan

Image

Technical Specification

SR.
NO.
SIZE
CFM H.P. PHASE VOLT HZ WEIGHTS
IN KGS
(APPX.)
INCH MM
1 12 305 1250 0.25 1 230 50 10.500
2 12 305 1250 0.25 3 415 50 10.500
3 16 406 2500 0.33 1 230 50 12.000
4 16 406 2500 0.33 3 415 50 12.000
5 18 457 4000 0.50 1 230 50 17.000
6 18 457 4000 0.50 3 415 50 17.000
7 24 610 6100 0.50 1 230 50 21.500
8 24 610 6100 0.50 3 415 50 21.500

Subscirbe for Weekly News From Our Company