Double Compression Cable Gland Specification
| Indoor Or Outdoor Gland For Single Wire Armoured Cables | ||||||
| Gland Reference | Cable Dimensions | Gland Dimensions | ||||
| Diameter | Entry Thread | Across Flats | Across Corners | |||
| Under Armour (A) |
Overall Diameter (B) |
Entry | Length | |||
| (C) | (D) | (E) | (F) | |||
| Size | mm | mm | mm | mm | mm | mm |
| 1616 | 9.0 | 15.0 | 5/8" | 9.5 | 25.0 | 29.0 |
| 1619 | 10.0 | 15.0 | 3/4" | 9.5 | 25.0 | 29.0 |
| 2119 | 14.0 | 20.0 | 3/4" | 9.5 | 31.5 | 35.0 |
| 2125 | 14.0 | 20.0 | 1" | 9.5 | 31.5 | 35.0 |
| 2925 | 20.0 | 26.0 | 1" | 10.0 | 40.0 | 46.0 |
| 2932 | 24.0 | 29.0 | 11/4" | 10.0 | 40.0 | 46.0 |
| 2938 | 24.0 | 29.0 | 11/2" | 10.0 | 40.0 | 46.0 |
| 3638 | 31.0 | 37.0 | 11/2" | 11.0 | 51.0 | 57.0 |
| 4251 | 36.0 | 42.0 | 2" | 11.0 | 60.0 | 68.0 |
| 5451 | 44.0 | 50.0 | 2" | 12.0 | 68.0 | 78.0 |
| 5463 | 44.0 | 50.0 | 21/2" | 12.0 | 68.0 | 78.0 |
| 6063 | 54.0 | 60.0 | 21/2" | 12.0 | 78.0 | 90.0 |
| 6675 | 60.0 | 66.0 | 3" | 13.0 | 84.0 | 96.0 |
| 7882 | 70.0 | 77.0 | 31/4" | 15.0 | 99.0 | 112.0 |
Flameproof double compression cable gland is a main component in electrical and industrial application, used to secure connection, protect cable, and seal proof. We are manufacturers and suppliers of flameproof cable gland in Mumbai, India to all over the world with premium quality and certified standards.


